No-Rides / No-Shows
165 active no-rides, 29 active no-shows
165
Active No-Rides
29
Active No-Shows
0
Total Today
3
Resolved
| Date | Type | Student | Route | Tier | Reason | Driver Notified | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Show | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 29, 2026 | No-Show | TARON GRADY | MYC06P | AM | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 28, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Show | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 27, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Ride | TYLER TRIBE | MYC05P | AM | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Ride | TYLER TRIBE | MYC05P | PM | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Show | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Show | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 26, 2026 | No-Show | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 23, 2026 | No-Show | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 22, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Show | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Show | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Ride | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Ride | GISELLE JOHNSON | MYC01P | PM1 | — | ✓ Notified | Active | |
| Oct 21, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 20, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | The student did not show up this afternoon | ✓ Notified | Active | |
| Oct 16, 2026 | No-Ride | — | MYC03P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC04P | 190-8095_INB_3892 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC04P | 190-8095_OUT_3893 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC04P | 190-37_OUT_3833 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC04P | 190-37_INB_3834 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC02P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC03P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC02P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC01P | PM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC01P | AM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC05P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 16, 2026 | No-Ride | — | MYC05P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC02P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC02P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC01P | PM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC03P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC01P | AM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC03P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC04P | 190-8095_OUT_3893 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC05P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC05P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC04P | 190-37_INB_3834 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC04P | 190-8095_INB_3892 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 15, 2026 | No-Ride | — | MYC04P | 190-37_OUT_3833 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC04P | 190-8095_INB_3892 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC02P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC05P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC01P | AM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC03P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC02P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC04P | 190-37_INB_3834 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC01P | PM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC03P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC04P | 190-37_OUT_3833 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC05P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 14, 2026 | No-Ride | — | MYC04P | 190-8095_OUT_3893 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC05P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC05P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC01P | AM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC01P | PM1 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC02P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC04P | 190-37_OUT_3833 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC02P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC03P | PM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC04P | 190-37_INB_3834 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC04P | 190-8095_INB_3892 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC04P | 190-8095_OUT_3893 | No school — Holiday: FALL BREAK | No | Active | |
| Oct 13, 2026 | No-Ride | — | MYC03P | AM | No school — Holiday: FALL BREAK | No | Active | |
| Oct 12, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | GISELLE JOHNSON | MYC01P | AM1 | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | PHILLIP STEWART | MYC03P | AM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | PHILLIP STEWART | MYC03P | PM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | TYLER TRIBE | MYC05P | PM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | TYLER TRIBE | MYC05P | AM | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 12, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | PHILLIP STEWART | MYC03P | AM | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | GISELLE JOHNSON | MYC01P | AM1 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | HAILE LENNOX | MYC01P | AM1 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | GISELLE JOHNSON | MYC01P | PM1 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | PHILLIP STEWART | MYC03P | PM | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | TYLER TRIBE | MYC05P | AM | — | ✓ Notified | Active | |
| Oct 9, 2026 | No-Ride | TYLER TRIBE | MYC05P | PM | — | ✓ Notified | Active | |
| Oct 8, 2026 | No-Show | TYLER TRIBE | MYC05P | AM | — | ✓ Notified | Active | |
| Oct 7, 2026 | No-Ride | TYLER TRIBE | MYC05P | PM | — | ✓ Notified | Active | |
| Oct 5, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | This trip was handle by In- houce and as well this route is no longer assigned to Miranel started october 2 its was handle by veronica and this monday by our in-houce | ✓ Notified | Resolved | |
| Oct 2, 2026 | No-Ride | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Resolved | |
| Oct 2, 2026 | No-Show | HAILE LENNOX | MYC01P | AM1 | — | ✓ Notified | Active | |
| Oct 2, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No PM | ✓ Notified | Active | |
| Oct 2, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | NO AM | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | HAILE LENNOX | MYC01P | PM1 | cst | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | PHILLIP STEWART | MYC03P | PM | cst | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | PHILLIP STEWART | MYC03P | PM | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Show | PHILLIP STEWART | MYC03P | AM | — | ✓ Notified | Active | |
| Oct 1, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | — | ✓ Notified | Active | |
| Sep 30, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | No Ride | ✓ Notified | Active | |
| Sep 30, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 30, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 30, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | No ride | ✓ Notified | Active | |
| Sep 30, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No PM ride for the student since the student did not come out on AM pick up | ✓ Notified | Active | |
| Sep 30, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | No ride | ✓ Notified | Active | |
| Sep 30, 2026 | No-Ride | — | MYC04P | 190-37_INB_3834 | No ride | ✓ Notified | Active | |
| Sep 30, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | The Student did not come out | ✓ Notified | Active | |
| Sep 29, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 29, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 29, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Resolved | |
| Sep 29, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | — | ✓ Notified | Active | |
| Sep 28, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | — | ✓ Notified | Active | |
| Sep 28, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | — | ✓ Notified | Active | |
| Sep 28, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | NO Ride | ✓ Notified | Active | |
| Sep 28, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No Ride | ✓ Notified | Active | |
| Sep 28, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 28, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 25, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 25, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_INB_3892 | No ride | ✓ Notified | Active | |
| Sep 25, 2026 | No-Ride | Jacqueline KEMP | MYC04P | 190-8095_OUT_3893 | No ride | ✓ Notified | Active | |
| Sep 25, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 24, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 24, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 23, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 23, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 22, 2026 | No-Show | GISELLE JOHNSON | MYC01P | AM1 | — | ✓ Notified | Active | |
| Sep 22, 2026 | No-Show | GISELLE JOHNSON | MYC01P | PM1 | — | ✓ Notified | Active | |
| Sep 22, 2026 | No-Show | HAILE LENNOX | MYC01P | AM1 | — | ✓ Notified | Active | |
| Sep 22, 2026 | No-Show | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Active | |
| Sep 22, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 22, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 21, 2026 | No-Show | HAILE LENNOX | MYC01P | AM1 | — | ✓ Notified | Active | |
| Sep 21, 2026 | No-Show | HAILE LENNOX | MYC01P | PM1 | — | ✓ Notified | Active | |
| Sep 21, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 21, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 18, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 18, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 17, 2026 | No-Ride | JAYCEON MCREA | MYC01P | PM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 17, 2026 | No-Ride | JAYCEON MCREA | MYC01P | AM | Backdated: student has been a no-ride since 9/17, not logged at the time. | No | Active | |
| Sep 16, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | No-ride | No | Active | |
| Sep 16, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No-ride | No | Active | |
| Sep 15, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | AM | No-ride | No | Active | |
| Sep 15, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No-ride | No | Active | |
| Sep 15, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_INB_3834 | No-ride | No | Active | |
| Sep 15, 2026 | No-Ride | JA'RYAH JEWELL | MYC04P | 190-37_OUT_3833 | No-ride | No | Active | |
| Sep 14, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | — | ✓ Notified | Active | |
| Sep 14, 2026 | No-Ride | JOURNEY JEWELL | MYC02P | PM | No-ride | No | Active | |
| Sep 11, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | Student absent; driver present and on time | No | Active | |
| Sep 11, 2026 | No-Show | JOURNEY JEWELL | MYC02P | PM | Student absent; driver present and on time | No | Active | |
| Sep 10, 2026 | No-Show | JOURNEY JEWELL | MYC02P | PM | Student absent; driver present and on time | No | Active | |
| Sep 10, 2026 | No-Show | JOURNEY JEWELL | MYC02P | AM | Student absent; driver present and on time | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC01P | PM | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC01P | PM1 | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC03P | PM | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC01P | AM1 | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC01P | AM | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Sep 7, 2026 | No-Ride | — | MYC03P | AM | No school — Labor Day holiday, district-wide closure. | No | Active | |
| Aug 31, 2026 | No-Show | HAILE LENNOX | MYC02P | AM | — | ✓ Notified | Active | |
| Aug 31, 2026 | No-Show | GISELLE JOHNSON | MYC02P | AM | — | ✓ Notified | Active |
In-House Coverage
Dates a tier's regular route was covered by staff instead of a driver — no one was paid for these.
| Start Date | End Date | Route | Tier | Permanent Driver | Notes | Actions |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Oct 22, 2026 | MYC06P | AM | Chilet Noel | — | |
| Oct 22, 2026 | Oct 22, 2026 | MYC06P | AM | Chilet Noel | — | |
| Oct 22, 2026 | — | MYC01P | PM1 | MIRANEL NOEL | — | |
| Oct 22, 2026 | — | MYC06P | AM | Chilet Noel | — | |
| Oct 5, 2026 | Oct 5, 2026 | MYC04P | 190-37_INB_3834 | Lovenson Mathurin | — | |
| Oct 5, 2026 | — | MYC04P | 190-37_OUT_3833 | Lovenson Mathurin | Cancelled 10/12: entered in error. Corrected history: Veronica Metellus covered 10/2; 10/5 AM In-House (no pay); Lovenson Mathurin PM from 10/5 and permanent since. | |
| Oct 5, 2026 | — | MYC04P | 190-37_INB_3834 | Lovenson Mathurin | Cancelled 10/12: entered in error. Corrected history: Veronica Metellus covered 10/2; 10/5 AM In-House (no pay); Lovenson Mathurin PM from 10/5 and permanent since. | |
| Oct 5, 2026 | Oct 5, 2026 | MYC04P | 190-37_INB_3834 | Lovenson Mathurin | Was mistakenly assigned to a dummy 'in-house' driver. Converted to In-House for 10/5 (already covered by the active 10/5 AM In-House record; this copy stays cancelled). | |
| Sep 22, 2026 | Sep 22, 2026 | MYC04P | 190-37_INB_3834 | Lovenson Mathurin | In-House coverage for 2026-09-22 — Miranel Noel could not go that day, staff covered Ja'Ryah Jewell's AM tier, no driver pay. Miranel resumed the route the next day. | |
| Sep 22, 2026 | Sep 22, 2026 | MYC04P | 190-37_OUT_3833 | Lovenson Mathurin | In-House coverage for 2026-09-22 — Miranel Noel could not go that day, staff covered Ja'Ryah Jewell's PM tier, no driver pay. Miranel resumed the route the next day. | |
| Sep 14, 2026 | Sep 14, 2026 | MYC04P | 190-8095_INB_3892 | Junior Metelus | In-House coverage for 2026-09-14 — staff covered Jacqueline Kemp's AM tier, no driver pay | |
| Sep 14, 2026 | Sep 14, 2026 | MYC04P | 190-8095_OUT_3893 | Junior Metelus | In-House coverage for 2026-09-14 — staff covered Jacqueline Kemp's PM tier, no driver pay |